RR #2 Bath, Ontario, Canada
Home
About Us
Cow Families
The Tanya's
The Zana's
The Spices
The Pearly's
Sales
News
Contact Us

Glenamore Gold Prize Sup Ex -97 6E



Date of BirthSeptember 18, 1989
Current OwnerShamrock Genetic's Guelph On
SireGlenamore Golddust
Dam Glenamore Royal Prize VG 85
 
SUP-EX 97(11-0)3*
2 1 305 5930 286 4.82 234 3.95(222 200 232)
3 1 305 6008 296 4.93 233 3.88(204 184 208)
4 9 305 6879 338 4.91 278 4.04(220 196 234)
5 9 305 6390 311 4.87 249 3.90(198 177 204)
6 11 305 6336 295 4.66 250 3.95(190 163 197)
8 10 305 7577 378 4.99 271 3.58(233 218 221)
9 11 305 7385 344 4.66 278 3.76(225 199 224)
10 11 305 6873 329 4.79 261 3.80(213 194 214)
LIFETIME(8LACT 3086DAYS) 59384M,2900F,4.88% 2332P, 3.93%
AVG. BCA:213M, 191F, 217P +38M +35F +34P
CAN-EBV:(05/05) -747M, -33F,+0.05% -27P,+0.02% RPT.82%
CAN-ETA:(02/05)+10 FC,67% RPT,97 RK, -131 LPI
SCS:3.12, Inbr.Coeff. 6.04%, R-Value: 6%

1ST MATURE COW, GRAND CHAMPION, BEST UDDER RAWF 2000
RESERVE ALL CANADIAN, MATURE COW 2000
ALL CANADIAN 1994, 1995, 1996 & 1999
1ST MATURE COW, GRAND CHAMPION, SR CH. & BEST UDDER, RAWF 1999
1ST 4 YEAR OLD & GRAND CHAMPION, RAWF 1994
1ST 5 YEAR OLD & GRAND CHAMPION, RAWF 1995
1ST MATURE COW & GRAND CHAMPION, RAWF 1996
2ND MATURE COW, RAWF 1998
6TH SR. TWO YEAR OLD, RAWF 1992